8241 Guilders Dr, Huntington Beach, CA 92647 (MLS # P808522)
A Home in suburbia for you and your family; safe neighborhood, excellent schools, shopping centers nearby, freeway accessable and minutes to the best beaches in Southern California. Three bedrooms, two baths, great back yard and garden. Priced to sell. Come and see your future home and plan your move-in. SOLD IN 'AS IS' CONDITION.
| Last Updated | 1/25/2012 | Tract | Dutch Haven America (16) (DHAM) |
|---|---|---|---|
| Year Built | 1963 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
83
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Lakeview Elementary |
| Middle School | Fulton Middle School |
| High School | Ocean View High School |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | Z |
| Builders Name | x |
| Builders Tract Code | DHAM |
| Builders Tract Name | Dutch Haven America (16) |
| Building Size | 1235 |
| Building Structure Style | Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | N/Slater, E/Beach |
| Disability Access | None (N) |
| Eating Areas | Area (N), Family Kitchen |
| Entry Location | Ground Level - no steps |
| Exclusions | Stove,refrigerator,microwave,washer and dryer |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Parquet Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, RV Access |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 16745314 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Terry Krauss DRE# 01346285, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/23/12 3:17 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
























