61131 El Coyote Trl, Joshua Tree, CA 92252 (MLS # P809884)
|
NICE LARGE FAMILY HOME. THREE BEDROOMS, 1, 3/4 BATHS, LIVING ROOM, EAT-IN KITCHEN, OPENS TO FAMILY ROOM, GAME ROOM, AND HOBBY ROOM, THAT COULD BE TWO MORE BEDROOMS. (NO CLOSETS) LARGE PARCEL AND QUIET SETTING
| Last Updated | 2/12/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1958 | Community | Joshua Tree North |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 4 |
|
0
|
Schools
| School District | Morongo Unified |
|---|
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Master Retreat, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1177 |
| Building Structure Style | Bungalow, Cottage |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C, Electric, Wall or Window Units |
| Cross Streets | HWY 62 AND SUNBURST |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Country Kitchen, Family Kitchen, Family Room, In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Block, Brick |
| Fence | Chain Link |
| Floor Material | Carpet - Partial (N), Concrete Slab, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Electric, Propane Gas |
| Heating Type | Central Furnace, Forced Air, Wall Electric |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Storage Space |
| Kitchen Features | Formica Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N), Laundry on Kitchen Level (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Desert Back, Desert Front |
| Lot Size Source | Public Records |
| Other Structures | GreenHouse, Shed |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Offsite |
| Patio Features | Concrete Slab, Covered, Covered Porch, Porch - Front, Porch - Rear |
| Pool Descriptions | No Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Composition, Composition Shingle |
| Rooms | BonusRoom, Den/Ofc, FamilyRoom, Gym/Exercise, Separate Family Room, Workshop |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 0600061300000 |
| View | Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Troy House DRE# 01506840, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/23/12 2:59 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|










